Size Chart
If your feet are hypertrophy, it is recommended to choose a size one big
Tag Size | US/CAN | UK | EU | Feet Length |
Inches | Cm |
39 | 7 | 6 | 39 | 9.65 | 24.5 |
40 | 7.5 | 6.5 | 40 | 9.84 | 25.0 |
41 | 8 | 7 | 41 | 10.04 | 25.5 |
42 | 8.5 | 7.5 | 42 | 10.24 | 26.0 |
43 | 9 | 8 | 43 | 10.43 | 26.5 |
44 | 9.5 | 8.5 | 44 | 10.63 | 27.0 |
45 | 10 | 9 | 45 | 10.83 | 27.5 |
46 | 10.5 | 9.5 | 46 | 11.02 | 28.0 |
47 | 11 | 10 | 47 | 11.22 | 28.5 |
48 | 11.5 | 10.5 | 48 | 11.42 | 29.0 |
1.Please select a suitable size base on your foot length;
2.Once you know your foot length, consult the Size Chart to determine which size you should purchase. Some tags' UK/US size number may be different from our size chart's UK/US size number, please take our size chart as the standard reference.
3.Our shoes are regular size, but the COLAPA shoe is suitable for normal, wide, and even narrow feet because of the special flexible and stretchy upper material that is shaped to fit your feet. If you are unsure about the toe protection, order one size larger so that you have enough room.
Libiyi Black Men Synthetic Suede Non Slip Outdoor Casual Hiking Shoes